Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference | Further Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | Thompson's Enterprises Ltd. | 18,000 | 4 | 457 | |||||||||
1931 | Thompson's Enterprises Ltd. |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety/ Screen | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | General Theatre Corporation Ltd. | 18000 | 3 | Continuous | 3d - 11d | Stage 35ft deep 7 dressing rooms | 492 | |||||
1930 | T T Ltd. | 18000 | 3 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | Majestone | 1 | 457 | |||
1931 | T T Ltd. | 18000 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | Majestone | All | 471 | |||
1932 | T T Ltd. | 12690 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | RCA | All | 502 | |||
1933 | T T Ltd. | 12690 | 3 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | RCA | All | 532 | |||
1934 | T T Ltd. | 12690 | 3 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | RCA | All | 555 | |||
1935 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | RCA | All | 572 | ||
1936 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | RCA | All | 625 | ||
1937 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms | RCA | All | 649 | ||
1938 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms Proscenium 30ft | RCA | All | 634 | ||
1939 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 570 | ||
1940 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 4d - 1s | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 537 | ||
1941 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 5d - 1s 2d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 535 | ||
1942 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 5d - 1s 2d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 508 | ||
1943 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 6d - 1s 6d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 516 | ||
1944 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 7d - 1s 9d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 475 | ||
1945 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 7d - 1s 9d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 522 | ||
1946 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | 1 + 2 Sa Su opening | 7d - 1s 9d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 358 | ||
1947 | Thompson's Enterprises Ltd. | 12690 | 1050 | 2 | Mo - Fr at 7.00pm Sa Continuous from 5.30pm + Su opening | 7d - 1s 9d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 372 | ||
1948 | Thompson's Enterprises Ltd. | 12690 | 1020 | 2 | Mo - Fr at 7.00pm Sa Continuous from 5.30pm + Su opening | 7d - 1s 9d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 385 | ||
1949 | Thompson's Enterprises Ltd. | 14510 | 1020 | 2 | Mo - Fr at 7.00pm Sa Continuous from 5.30pm + Su opening | 7d - 1s 9d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 389 | ||
1950 | Thompson's Enterprises Ltd. | 14510 | 1020 | 2 | Mo - Fr at 7.00pm Sa Continuous from 5.30pm + Su opening | 7d - 1s 10d | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 379 | ||
1951 | Thompson's Enterprises Ltd. | 14510 | 1020 | 2 | Mo - Fr at 7.00pm Sa Continuous from 5.30pm + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | All | 362 | |||
1952 | T T Ltd. | 14510 | 1020 | 2 | Tu - Fr at 7.00pm, Mon + Sat from 5.30pm, + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | 362 | ||||
1953 | T T Ltd. | 14510 | 1020 | 2 | Tu - Fr at 7.00pm, Mon + Sat from 5.30pm, + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | 359 | ||||
1954 | T T Ltd. | 14510 | 1020 | 2 | Tu - Fr at 7.00pm, Mon + Sat from 5.30pm, + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide | RCA | 341 | ||||
1955 | T T Ltd. | 14510 | 1020 | 2 | Tu - Fr at 7.00pm, Mon + Sat from 5.30pm, + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide, CinemaScope | Phillips | 333 | ||||
1956 | T T Ltd. | 14510 | 1020 | 2 | Tu - Fr at 7.00pm, Mon + Sat from 5.30pm, + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide, CinemaScope | Phillips | 332 | ||||
1957 | ||||||||||||
1958-59 | T T Ltd. | 14510 | 1020 | 2 | Tu - Fr at 7.00pm, Mon + Sat from 5.30pm, + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide, CinemaScope | Phillips | 331 | ||||
1960 | T T Ltd. | 14510 | 1020 | 2 | Tu - Fr at 7.00pm, Mon + Sat from 5.30pm, + Su opening | Stage 35ft deep 7 dressing rooms Proscenium 30ft wide, CinemaScope | Phillips | 345 | ||||
1961 | T T Ltd. | 14510 | 1 | Phillips | 317 |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | Thomas Thompson | 2,578 | 500 | 1 | L Chesworth | 390 | ||||||
1920 | Thomas Thompson | 2,578 | 500 | 1 | L Chesworth | 452 | ||||||
1921 | Thomas Thompson | 4,668 | 500 | 1 | L Chesworth | 447 | ||||||
1922 | Thomas Thompson | 2,578 | 500 | 1 | L Chesworth | 444 | ||||||
1923 | Thomas Thompson | 4,668 | 500 | 1 | L Chesworth | 471 | ||||||
1924 | Thomas Thompson | 4,668 | 500 | 1 | L Chesworth | 420 | ||||||
1925 | Thomas Thompson | 4,668 | 500 | 1 | L Chesworth | 400 | ||||||
1926 | Thomas Thompson | 4,668 | 500 | 1 | L Chesworth | 391 | ||||||
1927 | Thomas Thompson | 4,668 | 500 | 1 | 460 | |||||||
1928 | Thomas Thompson |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | Thomas Thompson | 3322 | 500 | 1 | 489 | |||||||
1915 | Thomas Thompson | 3322 | 500 | 1 | 386 | |||||||
1916 | Thomas Thompson | 3322 | 500 | 2 | 434 | |||||||
1917 | Thomas Thompson | stated to be closed | 496 | |||||||||
1918 | ||||||||||||
1919 | ||||||||||||
1920 | ||||||||||||
1921 | ||||||||||||
1922 | ||||||||||||
1923 | Thomas Thompson | 4668 | 500 | 1 | L Chesworth | Continuous | 471 | |||||
1924 | Thomas Thompson | 4668 | 500 | 1 | L Chesworth | Continuous | 420 | |||||
1925 | Thomas Thompson | 4668 | 500 | 1 | A Ingledew | Continuous | 400 | |||||
1926 | Thomas Thompson | 4668 | 500 | 1 | A Ingledew | Continuous | 391 | |||||
1927 | Thomas Thompson | 4668 | 500 | 1 | A Ingledew | Continuous | 460 | |||||
1928 | Thomas Thompson | 4668 | 500 | 1 | A Ingledew | Continuous | 473 | |||||
1929 | Thomas Thompson | 4668 | 500 | 1 | Continuous | 489 | ||||||
1930 | Thomas Thompson |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Thompson's Enterprises Ltd. | 20159 | 852 | 3 | 2 + Mat | 6d - 1s 6d | 561 | |||||
1936 | Thompson's Enterprises Ltd. | 20159 | 852 | 3 | 613 | |||||||
1937 | Thompson's Enterprises Ltd. | 20159 | 852 | 2 | 2 + Mat | 6d - 1s 6d | WE | 637-8 | ||||
1938 | Thompson's Enterprises Ltd. | 852 | 2 | 2 + Mat | 6d - 1s 6d | WE | 622 | |||||
1939 | Thompson's Enterprises Ltd. | 20159 | 852 | 4 | 2 + Mat | 6d - 1s 6d | WE | 558 | ||||
1940 | Thompson's Enterprises Ltd. | 20159 | 852 | 4 | 2 + Mat | 6d - 1s 6d | WE | 526 | ||||
1941 | Thompson's Enterprises Ltd. | 20159 | 852 | 4 | 2 + Mat | 6d - 1s 6d | WE | 524 | ||||
1942 | Thompson's Enterprises Ltd. | 20159 | 852 | 4 | 2 + Mat | 6d - 1s 6d | WE | 498 | ||||
1943 | Thompson's Enterprises Ltd. | 20159 | 852 | 2 | 2 + Mat | 6d - 2s 3d | WE | 504 | ||||
1944 | Thompson's Enterprises Ltd. | 20159 | 852 | 2 | Continuous | 1s - 2s 3d | WE | 463 | ||||
1945 | Thompson's Enterprises Ltd. | 20159 | 852 | 4 | Continuous | 1s - 2s 3d | WE | 510 | ||||
1946 | Thompson's Enterprises Ltd. | 20159 | 852 | 2 | Continuous | 1s - 2s 3d | WE | 347 | ||||
1947 | Thompson's Enterprises Ltd. | 20159 | 852 | 2 | Continuous | 1s - 2s 3d | WE | 360 | ||||
1948 | Thompson's Enterprises Ltd. | 20159 | 2 | Continuous | 1s - 2s 3d | WE | All | 374 | ||||
1949 | Thompson's Enterprises Ltd. | 27190 | 2 | Continuous | 1s - 2s 3d | WE | All | 378 | ||||
1950 | Thompson's Enterprises Ltd. | 27190 | 2 | Continuous | 1s 3d - 2s 10d | WE | All | 368 | ||||
1951 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | WE | All | 351 | |||||
1952 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | WE | 350 | ||||||
1953 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | WE | 347 | ||||||
1954 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | WE | 330 | ||||||
1955 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | WE | 322 | ||||||
1956 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | WE | 322 | ||||||
1957 | ||||||||||||
1958-59 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | Phillips | 320 | ||||||
1960 | Thompson's Enterprises Ltd. | 27190 | 3 | Continuous | Phillips | 336 | ||||||
1961 | Thompson's Enterprises Ltd. | 27190 | 3 | Phillips | 311 | |||||||
1962 | ||||||||||||
1963 | Thompson's Enterprises Ltd. | 27190 | 3 | Phillips | 303 | |||||||
1964 | ||||||||||||
1965 | Thompson's Enterprises Ltd. | 27190 | 3 | Phillips | 306 | |||||||
1966 | C C Salbarn Ltd | 27190 | 1 | Phillips | 294 | |||||||
1967 | C C Salbarn Ltd | 27190 | 0 | Phillips | 275 | |||||||
1968 | Regent (Redcar) Ltd | 27190 | 0 | Phillips | 262 | |||||||
1969 | Regent (Redcar) Ltd | 27190 | 0 | Phillips | 253 | |||||||
1970 | Regent (Redcar) Ltd | 27190 | 0 | Phillips | 255 |
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | Thompson's Enterprises Ltd. | 16,399 | 600 | 2 | 448 | |||||||
1931 | Thompson's Enterprises Ltd. |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety/ Screen | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | Thomas Thompson? | |||||||||||
1914 | Thomas Thompson? | |||||||||||
1915 | Thomas Thompson? | |||||||||||
1916 | Thomas Thompson | 10508 | 500 | 4 | 432 | |||||||
1917 | Thomas Thompson | 7695 | 800 | 1 | 495 | |||||||
1918 | Thomas Thompson | 12000 | 1 | T Bennett | 2 | 2 | Licensed for music and dancing | 307 | ||||
1919 | Thomas Thompson | 12000 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 2 | 2d - 9d | 387 | |||
1920 | Thomas Thompson | 12000 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 2 | 452 | ||||
1921 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 2 | 2d - 9d | 446 | |||
1922 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 443 | |||||
1923 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 467 | |||||
1924 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 415 | |||||
1925 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 395 | |||||
1926 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 386 | |||||
1927 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 455 | |||||
1928 | Thomas Thompson | 16399 | 600 | 1 | J T Edmonds | 2 + Mat Sa | 3d - 1s | 468 | ||||
1929 | Thompson's Enterprises Ltd. | 12000 | 600 | 2 | J T Edmonds | 2 + Mat Sa | 3d - 1s | 484 | ||||
1930 | Thompson's Enterprises Ltd. | 16399 | 600 | 2 | 2 + Mat daily | 6d & 1s | WE | All | 448 | |||
1931 | Thompson's Enterprises Ltd. | 20159 | 600 | 4 | 2 + Mat daily | 6d & 1s | WE | 3 | 462 | |||
1932 | Thompson's Enterprises Ltd. | 12000 | 600 | 4 | 2 + Mat daily | 6d & 1s | WE | 3 | 493 | |||
1933 | Thompson's Enterprises Ltd. | 20159 | 600 | 3 | 2 + Mat daily | 6d & 1s | WE | 2 | 522 | |||
1934 | Thompson's Enterprises Ltd. | 20159 | 600 | 3 | 2 + Mat daily | 6d & 1s | WE | 2 | 544 | |||
1935 | Thompson's Enterprises Ltd. | 20159 | 600 | 3 | 2 + Mat daily | 6d & 1s6d | WE | 2 | 561 | |||
1936 | Thompson's Enterprises Ltd. | 20159 | 600 | 3 | WE | 1 | 613 | |||||
1937 | Thompson's Enterprises Ltd. | 20159 | 600 | 2 | 2 + Mat daily | 6d & 1s | WE | 1 | 637-8 | |||
1938 | Thompson's Enterprises Ltd. | 2 | 622 | |||||||||
1939 | Thompson's Enterprises Ltd. | 20159 | 4 | 558 | ||||||||
1940 | Thompson's Enterprises Ltd. | 20159 | 600 | 4 | 526 | |||||||
1941 | Thompson's Enterprises Ltd. | 20159 | 600 | 4 | WE | 524 | ||||||
1942 | Thompson's Enterprises Ltd. | 20159 | 600 | 4 | WE | 498 | ||||||
1943 | Thompson's Enterprises Ltd. | 20159 | 2 | 6d - 1s 6d | WE | 504 | ||||||
1944 | Thompson's Enterprises Ltd. | 20159 | 2 | 10d- 1s9d | WE | 463 | ||||||
1945 | Thompson's Enterprises Ltd. | 20159 | 4 | 10d- 1s9d | WE | 510 | ||||||
1946 | Thompson's Enterprises Ltd. | 20159 | 2 | 10d- 1s9d | WE | 347 | ||||||
1947 | Thompson's Enterprises Ltd. | 20159 | 2 | 10d- 1s9d | WE | 360 | ||||||
1948 | Thompson's Enterprises Ltd. | 20159 | 2 | Temporarily closed | WE | All | 374 | |||||
1949 | Thompson's Enterprises Ltd. | 27190 | 2 | Temporarily closed | WE | All | 378 | |||||
1950 | Thompson's Enterprises Ltd. | 27190 | 2 | Temporarily closed | WE | All | 368 | |||||
1951 | Thompson's Enterprises Ltd. | 27190 | 3 | Temporarily closed | WE | All | 351 | |||||
1952 | Thompson's Enterprises Ltd. | 27190 | 3 | Temporarily closed | WE | 350 | ||||||
1952 | Thompson's Enterprises Ltd. | 27190 | 3 | Temporarily closed | WE | 347 | ||||||
1954 | Thompson's Enterprises Ltd. | 27190 | 3 | Phillips | 330 | |||||||
1955 | Thompson's Enterprises Ltd. | 27190 | 3 | CinemaScope | Phillips | 330 | ||||||
1956 | Thompson's Enterprises Ltd. | 27190 | 3 | CinemaScope | Phillips | 321 | ||||||
1957 | ||||||||||||
1958-59 | Thompson's Enterprises Ltd. | 27190 | 3 | CinemaScope | Phillips | 320 | ||||||
1960 | Thompson's Enterprises Ltd. | 27190 | 3 | CinemaScope | Phillips | 336 | ||||||
1961 | Thompson's Enterprises Ltd. | 27190 | 3 | Phillips | 311 | |||||||
1962 | ||||||||||||
1963 | Thompson's Enterprises Ltd. | 27190 | 3 | Phillips | 303 | |||||||
1964 | ||||||||||||
1965 | Thompson's Enterprises Ltd. | 27190 | 3 | Phillips | 306 | |||||||
1966 | closed |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | Regent (Middlesbrough) Ltd. | 138489 | 12 | 88 | ||||||||
1938 | Regent (Middlesbrough) Ltd. | 138489 | 13 | 601 | ||||||||
1939 | Regent (Middlesbrough) Ltd. | 138489 | 11 | 537 | ||||||||
1940 | Regent (Middlesbrough) Ltd. | 138489 | 11 | 505 | ||||||||
1941 | Regent (Middlesbrough) Ltd. | 138489 | 11 | WE | 503 | |||||||
1942 | Regent (Middlesbrough) Ltd. | 138489 | 10 | WE | 480 | |||||||
1943 | Regent (Middlesbrough) Ltd. | 138489 | 12 | WE | 486 | |||||||
1944 | Regent (Middlesbrough) Ltd. | 138489 | 10 | WE | 445 | |||||||
1945 | Regent (Middlesbrough) Ltd. | 138489 | 11 | WE | 491 | |||||||
1946 | Regent (Middlesbrough) Ltd. | 138489 | 12 | WE | 328 | |||||||
1947 | Regent (Middlesbrough) Ltd. | 138489 | 11 | WE | 341 | |||||||
1948 | Regent (Middlesbrough) Ltd. | 138489 | 13 | WE | 355 | |||||||
1949 | Regent (Middlesbrough) Ltd. | 144200 | 13 | WE | 359 | |||||||
1950 | Regent (Middlesbrough) Ltd. | 144200 | 14 | WE | 349 | |||||||
1951 | Regent (Middlesbrough) Ltd. | 144200 | 13 | WE | 332 | |||||||
1952 | Regent (Middlesbrough) Ltd. | 144200 | 13 | Continuous | WE | 330 | ||||||
1953 | Regent (Middlesbrough) Ltd. | 144200 | 13 | Continuous | WE | 327 | ||||||
1954 | Regent (Middlesbrough) Ltd. | 144200 | 14 | Continuous | WE | 311 | ||||||
1955 | Regent (Middlesbrough) Ltd. | 144200 | 13 | Continuous | WE | 303 | ||||||
1956 | Regent (Middlesbrough) Ltd. | 147272 | 12 | Continuous | Phillips | 303 | ||||||
1957 | ||||||||||||
1958-59 | Regent (Middlesbrough) Ltd. | 147272 | 11 | Continuous | Phillips | 304 | ||||||
1960 | Regent (Middlesbrough) Ltd. | 147272 | 10 | Continuous | Phillips | 322 | ||||||
1961 | closed |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | Wall and Thompson | 10133 | 2 | 1 | 2d - 7d | 422 | |||||||
1929 | Wall and Thompson | 10133 | 3 | 1 - 2 Sat | 4d - 8d | Occasional | 439 | ||||||
1930 | Wall and Thompson | 10133 | 3 | 1 - 2 Sat | 4d - 8d | Occasional | WE | All | 398 | ||||
1931 | Wall and Thompson | 10133 | 3 | 1 - 2 Sat | 4d - 8d | Occasional | WE | All | 413 | ||||
1932 | Wall and Thompson | 10133 | 3 | 1 - 2 Sat | 4d - 8d | Occasional | WE | All | 442 | ||||
1933 | Wall and Thompson | 10133 | 3 | 1 - 2 Sat | 4d - 8d | Occasional | WE | All | 468 | ||||
1934 | Wall and Thompson | 10133 | 3 | 1 - 2 Sat | 4d - 8d | Occasional | WE | All | 487 | ||||
1935 | Wall and Thompson | 10133 | 901 | 3 | 1 - 2 Sat | 6d - 1s | Occasional | WE | All | 501 | |||
1936 | Wall and Thompson | 10133 | 901 | 3 | 1 - 2 Sat | 6d - 1s | Occasional | WE | All | 551 | |||
1937 | Wall and Thompson | 10133 | 901 | 3 | 1 - 2 Sat | 6d - 1s | Occasional | WE | All | 574 | |||
1938 | Wall and Thompson | 10133 | 901 | 3 | 1 - 2 Sat | 6d - 1s | Occasional | WE | All | 557 | |||
1939 | Wall and Thompson | 10133 | 901 | 2 | 1 - 2 Sat | 6d - 1s | Occasional | WE | All | 494 | |||
1940 | Wall and Thompson | 10133 | 901 | 2 | 1 - 2 Sat | 6d - 1s | Occasional | WE | All | 462 | |||
1941 | Wall and Thompson | 10133 | 901 | 2 | 1 - 2 Sat | 6d - 1s | Occasional | WE | All | 461 | |||
1942 | Wall and Thompson | 10133 | 901 | 2 | 1 - 2 Sat | 6d - 1s | WE | All | 442 | ||||
1943 | Wall and Thompson | 10133 | 901 | 2 | 1 - 2 Sat | 6d - 1s | WE | All | 448 | ||||
1944 | Wall and Thompson | 10133 | 901 | 3 | 1 - 2 Sat | 6d - 1s | WE | All | 406 | ||||
1945 | Wall and Thompson | 10133 | 901 | 4 | 1 - 2 Sat | 6d - 1s | WE | All | 452 | ||||
1946 | Wall and Thompson | 10133 | 901 | 4 | 1 - 2 Sat | 9d - 1s9d | WE | All | 289 | ||||
1947 | |||||||||||||
1948 | |||||||||||||
1949 | |||||||||||||
1950 | |||||||||||||
1951 | |||||||||||||
1952 | |||||||||||||
1953 | |||||||||||||
1954 | TT Ltd | 10133 | 901 | 3 | WE | All | 274 | ||||||
1955 | TT Ltd | 10133 | 901 | 3 | WE | All | 267 | ||||||
1956 | TT Ltd | 10133 | 901 | 3 | WE | All | 267 | ||||||
1958 | TT Ltd | 10133 | 901 | 3 | WE | All | 269 | ||||||
1960 | TT Ltd | 10133 | 901 | 1 | WE | All | 294 | ||||||
1961 | TT Ltd | 10133 | 1 | WE | All | 279 | |||||||
1962 | TT Ltd | 10133 | 1 | WE | All | 271 | |||||||
1963 | TT Ltd | 10133 | 1 | WE | All | 273 | |||||||
1965 | TT Ltd | 10133 | 1 | WE | All | 278 | |||||||
1966 | TT Ltd | 10133 | 0 | WE | N/A | 268 | |||||||
1967 | TT Ltd | 10133 | 0 | WE | N/A | 252 |
Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety/ Screen | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 | The Palladium (Hartlepools) Ltd. | 131103 | 10 | H W Brunton | Continuous from 6pm. Mat Sat | 2 | 3d - 11d | 381 | ||||
1926 | The Palladium (Hartlepools) Ltd. | 131103 | 10 | Continuous from 6pm. Mat Sat | 2 | 3d - 11d | ||||||
1927 | The Palladium (Hartlepools) Ltd. | 131103 | 10 | R C Jeffcock | Continuous | 2 | 3d - 11d | 440 | ||||
1928 | The Palladium (Hartlepools) Ltd. | 131103 | 10 | Continuous | 2 | 3d - 11d | 453 | |||||
1929 | The Palladium (Hartlepools) Ltd. | 131103 | 470 | |||||||||
1930 | The Palladium (Hartlepools) Ltd. | 131103 | 433 | |||||||||
1931 | The Palladium (Hartlepools) Ltd. | 138489 | 447 | |||||||||
1932 | The Palladium (Hartlepools) Ltd. | 138489 | 477 | |||||||||
1933 | The Palladium (Hartlepools) Ltd. | 138489 | 506 | |||||||||
1934 | The Palladium (Hartlepools) Ltd. | 138489 | 4d - 1s | 526 | ||||||||
1935 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 12 | Continuous | 4d - 1s | WE | 542 | ||||
1936 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 13 | Continuous | 4d - 1s | WE | 593 | ||||
1937 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 12 | Continuous | 4d - 1s | WE | 616 | ||||
1938 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 13 | Continuous | 4d - 1s | WE | 601 | ||||
1939 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 11 | Continuous | 4d - 1s | WE | 537 | ||||
1940 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 11 | Continuous | 4d - 1s | WE | 358 | ||||
1941 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 11 | Continuous | 4d - 1s | WE | 503 | ||||
1942 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 10 | Continuous | 4d - 1s | WE | 480 | ||||
1943 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 12 | Continuous | 6d - 1s 6d | WE | 486 | ||||
1944 | The Palladium (Hartlepools) Ltd. | 138489 | 358 | 10 | Continuous | 10d -1s9d | WE | 340 | ||||
1945 | The Palladium (Hartlepools) Ltd. | 138489 | 340 | 11 | Continuous | 10d -1s9d | WE | 491 | ||||
1946 | The Palladium (Hartlepools) Ltd. | 138489 | 340 | 12 | Continuous | 10d -1s9d | WE | 327-328 | ||||
1947 | The Palladium (Hartlepools) Ltd. | 138489 | 340 | 11 | Continuous | 10d -1s9d | WE | 341 | ||||
1948 | The Palladium (Hartlepools) Ltd | 138489 | 340 | 14 | Continuous | 10d -1s9d | WE | 354-355 | ||||
1949 | The Palladium (Hartlepools) Ltd. | 144200 | 340 | 13 | Continuous | 10d -1s9d | WE | 359 | ||||
1950 | The Palladium (Hartlepools) Ltd | 144200 | 340 | 14 | Continuous | 10d-1s10d | WE | 349 | ||||
1951 | The Palladium (Hartlepools) Ltd | 144200 | 340 | 13 | Continuous | WE | 331 | |||||
1952 | The Palladium (Hartlepools) Ltd | 144200 | 340 | 13 | Continuous | WE | 330 | |||||
